





Waist | Hip | Length | |
---|---|---|---|
XS | 25 | 32 | 41 1/4 |
S | 27 | 34 | 42 1/2 |
M | 28 | 35 | 43 1/4 |
L | 30 | 36 | 44 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
Waist | Hip | Length | |
---|---|---|---|
XS | 64 | 81 | 105 |
S | 66 | 86 | 108 |
M | 69 | 89 | 110 |
L | 74 | 91 | 112 |
THE SIZE MAY DIFFER BY 1-2CM DEPENDING ON MEASUREMENT METHODS