胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 32-33 | 25-26 | 13 1/2 |
S | 33-34 | 26-27 | 14 |
M | 35-36 | 27-28 | 14 1/2 |
L | 37-38 | 30 | 15 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 63-66 | 32 |
S | 84-86 | 66-69 | 33 |
M | 89-91 | 69-71 | 34 |
L | 94-97 | 76.2 | 35 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS