胸围 | 腰围 | 臀围 | |
---|---|---|---|
XS | 31-32 | 24-25 | 32-33 |
S | 33-34 | 26-27 | 34-35 |
M | 35-36 | 27-28 | 36-37 |
L | 37-38 | 30 | 38-39 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 臀围 | |
---|---|---|---|
XS | 79-81 | 61-64 | 81-84 |
S | 84-86 | 66-69 | 87-89 |
M | 89-91 | 69-71 | 91-94 |
L | 94-97 | 76 | 97-99 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS