


THE LENGTH IS SHORT.
Waist | Hip | Length | |
---|---|---|---|
XS | 24-25 | 32-33 | 13 1/8 |
S | 26-27 | 34-35 | 13 3/4 |
M | 27-28 | 36-37 | 14 3/8 |
L | 30 | 38-39 | 15 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
Waist | Hip | Length | |
---|---|---|---|
XS | 61-64 | 81-84 | 33 |
S | 66-69 | 86-89 | 35 |
M | 69-71 | 91-94 | 37 |
L | 76 | 97-99 | 38 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS