





Chest | Bottom Sweep | Length | |
---|---|---|---|
S | 40 | 38 | 28 1/2 |
M | 43 | 41 | 29 1/2 |
L | 47 | 45 | 30 1/2 |
XL | 50 | 48 | 31 1/2 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
Chest | Bottom Sweep | Length | |
---|---|---|---|
S | 102 | 97 | 72 |
M | 109 | 104 | 75 |
L | 119 | 114 | 77 |
XL | 127 | 122 | 80 |
THE SIZE MAY DIFFER BY 2-4CM DEPENDING ON MEASUREMENT METHODS