


Waist | Hip | Front Length | Back Length | |
---|---|---|---|---|
XS | 25 | 32 | 40 1/2 | 42 |
S | 26 | 34 | 41 | 42 1/2 |
M | 27 | 35 | 41 1/2 | 43 |
L | 29 | 36 | 42 | 43 1/2 |
XL | 30 | 38 | 42 1/2 | 44 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
Waist | Hip | Front Length | Back Length | |
---|---|---|---|---|
XS | 64 | 81 | 103 | 106.5 |
S | 66 | 86 | 104 | 108 |
M | 69 | 89 | 105.5 | 109 |
L | 74 | 91 | 106.5 | 110.5 |
XL | 76 | 97 | 108 | 112 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS