


Chest | Waist | Length | |
---|---|---|---|
XS | 31-32 | 24-25 | 43 |
S | 33-34 | 26-27 | 44 |
M | 35-36 | 27-28 | 45 |
L | 37-38 | 30 | 46 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
Chest | Waist | Length | |
---|---|---|---|
XS | 79-81 | 61-64 | 109 |
S | 84-86 | 66-68.5 | 112 |
M | 89-91.5 | 68.5-71 | 114 |
L | 94-96.5 | 76 | 117 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS