胸围 | 腰围 | 臀围 | 裙长 | |
---|---|---|---|---|
XS | 31-32 | 24-25 | 32-33 | 30 |
S | 33-34 | 26-27 | 34-35 | 31 |
M | 35-36 | 27-28 | 36-37 | 31 |
L | 37-38 | 30 | 38-39 | 32 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 臀围 | 裙长 | |
---|---|---|---|---|
XS | 79-81 | 61-64 | 81-84 | 77 |
S | 84-86 | 66-69 | 86-89 | 79 |
M | 89-91 | 69-71 | 91-94 | 81 |
L | 94-97 | 76 | 97-99 | 83 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS