





Chest | Waist | Length | |
---|---|---|---|
XS | 31-32 | 24-25 | 27 |
S | 33-34 | 26-27 | 27 3/4 |
M | 35-36 | 27-28 | 28 1/2 |
L | 37-38 | 30 | 29 1/4 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
Chest | Waist | Length | |
---|---|---|---|
XS | 78-82 | 60-66 | 69 |
S | 84-86 | 66-70 | 70 |
M | 88-92 | 70-76 | 72 |
L | 94-96 | 76+ | 74 |
THE SIZE MAY DIFFER BY 2-4CM DEPENDING ON MEASUREMENT METHODS