胸围 | 腰围 | 裙长 | |
---|---|---|---|
XS | 32-33 | 25-26 | 23 3/4 |
S | 33-34 | 26-27 | 24 1/2 |
M | 35-36 | 27-28 | 25 1/4 |
L | 37-38 | 30 | 26 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 63-66 | 60 |
S | 84-86 | 66-69 | 62 |
M | 89-91 | 69-71 | 64 |
L | 94-97 | 76.2 | 66 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS