胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 32-33 | 25-26 | 12 |
S | 33-34 | 26-27 | 12 1/2 |
M | 35-36 | 27-28 | 13 |
L | 37-38 | 30 | 14 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 63-66 | 30 |
S | 84-86 | 66-69 | 32 |
M | 89-91 | 69-71 | 33 |
L | 94-97 | 76.2 | 34 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS