胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 31-32 | 24-25 | 12 1/2 |
S | 33-34 | 26-27 | 13 |
M | 35-36 | 27-28 | 13 1/2 |
L | 37-38 | 30 | 14 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 61-64 | 32 |
S | 84-86 | 66-69 | 33 |
M | 89-91 | 69-71 | 34 |
L | 94-97 | 76 | 36 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS