胸围 | 腰围 | 衣长 | 肩宽 | |
---|---|---|---|---|
XS | 31-32 | 24-25 | 37 | 16 1/2 |
S | 33-34 | 26-27 | 38 | 17 |
M | 35-36 | 27-28 | 39 | 17 1/2 |
L | 37-38 | 30 | 40 | 18 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | 肩宽 | |
---|---|---|---|---|
XS | 79-81 | 61-64 | 94 | 42 |
S | 84-86 | 66-68.5 | 97 | 43 |
M | 89-91.5 | 68.5-71 | 99 | 44.5 |
L | 94-96.5 | 76 | 102 | 45.5 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS