腰围 | 臀围 | 裙长 | |
---|---|---|---|
XS | 24-25 | 32-33 | 11 1/4 |
S | 26-27 | 34-35 | 11 3/4 |
M | 27-28 | 36-37 | 12 1/2 |
L | 30 | 38-39 | 12 3/4 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
腰围 | 臀围 | 裙长 | |
---|---|---|---|
XS | 61-64 | 81-84 | 29 |
S | 66-68.5 | 86-89 | 30 |
M | 68.5-71 | 91-94 | 31 |
L | 76 | 97-99 | 32 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS