胸围 | 腰围 | 裙长 | |
---|---|---|---|
XS | 32-33 | 25-26 | 30 1/2 |
S | 33-34 | 26-27 | 31 1/4 |
M | 35-36 | 27-28 | 32 |
L | 37-38 | 30 | 32 3/4 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 裙长 | |
---|---|---|---|
XS | 79-81 | 63-66 | 77 |
S | 84-86 | 66-69 | 79 |
M | 89-91 | 69-71 | 81 |
L | 94-97 | 76.2 | 83 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS