黑色系带牛仔裙裤
腰围 | 臀围 | 裤长 | |
---|---|---|---|
XS | 25-25 | 35-36 | 10 5/8 |
S | 26-27 | 37-38 | 11 1/8 |
M | 28-29 | 39-40 | 11 7/8 |
L | 30 | 41 | 12 1/8 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
腰围 | 臀围 | 裤长 | |
---|---|---|---|
XS | 61-65 | 89-93 | 27 |
S | 66-70 | 94-98 | 28 |
M | 71-75 | 99-103 | 30 |
L | 76 | 104 | 31 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS