腰围 | 臀围 | 裙长 | |
---|---|---|---|
XS | 24-25 | 32-33 | 12 5/8 |
S | 26-27 | 34-35 | 13 |
M | 27-28 | 36-37 | 14 3/8 |
L | 30 | 38-39 | 14 3/4 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
腰围 | 臀围 | 裙长 | |
---|---|---|---|
XS | 61-64 | 81-84 | 32 |
S | 66-69 | 86-89 | 33 |
M | 69-71 | 91-94 | 34 |
L | 76 | 97-99 | 35 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS