腰围 | 臀围 | 裤长 | |
---|---|---|---|
XS | 24-25 | 35-36 | 42 1/2 |
S | 26-27 | 37-38 | 43 1/4 |
M | 28-29 | 39-40 | 43 3/4 |
L | 30 | 41 | 44 1/2 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
腰围 | 臀围 | 裤长 | |
---|---|---|---|
XS | 61-65 | 89-93 | 108 |
S | 66-70 | 94-98 | 110 |
M | 71-75 | 99-103 | 111 |
L | 76 | 104 | 113 |
THE SIZE MAY DIFFER BY 2-4CM DEPENDING ON MEASUREMENT METHODS