胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 31-32 | 24-25 | 15 1/2 |
S | 33-34 | 26-27 | 16 |
M | 35-36 | 27-28 | 16 1/2 |
L | 37-38 | 30 | 17 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 61-64 | 39 |
S | 84-86 | 66-68.5 | 40 |
M | 89-91.5 | 68.5-71 | 41 |
L | 94-96.5 | 76 | 43 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS