





Chest | Waist | Length | |
---|---|---|---|
XS | 31-32 | 24-25 | 15 1/2 |
S | 33-34 | 26-27 | 16 |
M | 35-36 | 27-28 | 16 1/2 |
L | 37-38 | 30 | 17 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
Chest | Waist | Length | |
---|---|---|---|
XS | 78-82 | 60-66 | 39 |
S | 84-86 | 66-70 | 41 |
M | 88-92 | 70-76 | 42 |
L | 94-96 | 76 | 43 |
THE SIZE MAY DIFFER BY 2-4CM DEPENDING ON MEASUREMENT METHODS