胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 31-32 | 24-25 | 13 5/8 |
S | 33-34 | 26-27 | 14 |
M | 35-36 | 27-28 | 14 3/8 |
L | 37-38 | 30 | 14 3/4 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 61-64 | 34.5 |
S | 84-86 | 66-68.5 | 35.5 |
M | 89-91.5 | 68.5-71 | 36.5 |
L | 94-96.5 | 76 | 37.5 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS