胸围 | 腰围 | 臀围 | 裙长 | |
---|---|---|---|---|
XS | 31-32 | 24-25 | 32-33 | 53 1/4 |
S | 33-34 | 26-27 | 34-35 | 54 |
M | 35-36 | 27-28 | 36-37 | 54 3/4 |
L | 37-38 | 30 | 38-39 | 55 1/2 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 臀围 | 裙长 | |
---|---|---|---|---|
XS | 79-81 | 61-64 | 81-84 | 135 |
S | 84-86 | 66-69 | 86-89 | 137 |
M | 89-91 | 69-71 | 91-94 | 139 |
L | 94-97 | 76 | 97-99 | 141 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS