胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 31-32 | 24-25 | 28 |
S | 33-34 | 26-27 | 28 1/2 |
M | 35-36 | 27-28 | 29 |
L | 37-38 | 30 | 30 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 61-64 | 71 |
S | 84-86 | 66-68.5 | 72 |
M | 89-91.5 | 68.5-71 | 74 |
L | 94-96.5 | 76 | 76 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS