胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 31-32 | 24-25 | 14 1/2 |
S | 33-34 | 26-27 | 15 1/2 |
M | 35-36 | 27-28 | 16 1/2 |
L | 37-38 | 30 | 17 1/2 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 61-64 | 37 |
S | 84-86 | 66-68.5 | 39.5 |
M | 89-91.5 | 68.5-71 | 42 |
L | 94-96.5 | 76 | 44.5 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS