胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 31-32 | 24-25 | 17 |
S | 33-34 | 26-27 | 17 1/2 |
M | 35-36 | 27-28 | 18 |
L | 37-38 | 30 | 18 1/2 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 61-64 | 43 |
S | 84-86 | 66-68.5 | 44 |
M | 89-91.5 | 68.5-71 | 46 |
L | 94-96.5 | 76 | 47 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS