胸围 | 腰围 | 臀围 | 裙长 | |
---|---|---|---|---|
XS | 31-32 | 24-25 | 32-33 | 46 3/4 |
S | 33-34 | 26-27 | 34-35 | 47 1/2 |
M | 35-36 | 27-28 | 36-37 | 48 1/4 |
L | 37-38 | 30 | 38-39 | 49 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 臀围 | 裙长 | |
---|---|---|---|---|
XS | 79-81 | 61-64 | 81-84 | 119 |
S | 84-86 | 66-69 | 86-89 | 121 |
M | 89-91 | 69-71 | 91-94 | 123 |
L | 94-97 | 76 | 97-99 | 124 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS