沙灰色半高领反光线上衣
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 32-33 | 25-26 | 16 1/2 |
S | 33-34 | 26-27 | 17 |
M | 35-36 | 27-28 | 17 1/2 |
L | 37-38 | 30 | 18 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 79-81 | 63-66 | 42 |
S | 84-86 | 66-69 | 43 |
M | 89-91 | 69-71 | 44 |
L | 94-97 | 76.2 | 45 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS