棕色直筒工装裤
腰围 | 臀围 | 裤长 | |
---|---|---|---|
XS | 24-25 | 35-36 | 39 |
S | 26-27 | 37-38 | 39 1/2 |
M | 28-29 | 39-40 | 40 1/4 |
L | 30 | 41 | 41 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
腰围 | 臀围 | 裤长 | |
---|---|---|---|
XS | 61-65 | 89-93 | 99 |
S | 66-70 | 94-98 | 100 |
M | 71-75 | 99-103 | 102 |
L | 76 | 104 | 104 |
THE SIZE MAY DIFFER BY 2-4CM DEPENDING ON MEASUREMENT METHODS