胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 32-35 | 26-28 | 27 1/2 |
S | 35-38 | 27-30 | 28 |
M | 38-41 | 30-33 | 28 1/2 |
L | 41-44 | 33-36 | 29 |
XL | 44-47 | 36-39 | 29 1/2 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 衣长 | |
---|---|---|---|
XS | 81-89 | 66-71 | 70 |
S | 89-97 | 69-76 | 71 |
M | 97-104 | 76-84 | 72 |
L | 104-112 | 84-91 | 74 |
XL | 112-47 | 91-99 | 75 |
THE SIZE MAY DIFFER BY 2-4cm DEPENDING ON MEASUREMENT METHODS