胸围 | 腰围 | 裙长 | |
---|---|---|---|
XS | 31-32 | 24-25 | 30 1/4 |
S | 33-34 | 26-27 | 31 |
M | 35-36 | 27-28 | 31 3/4 |
L | 37-38 | 30 | 32 1/2 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS
胸围 | 腰围 | 裙长 | |
---|---|---|---|
XS | 79-81 | 61-64 | 77 |
S | 84-86 | 66-68.5 | 79 |
M | 89-91.5 | 68.5-71 | 81 |
L | 94-96.5 | 76 | 83 |
THE SIZE MAY DIFFER BY 1-2IN DEPENDING ON MEASUREMENT METHODS